In recent years, wind energy has become one of the most economical renewable energy technology. In many locations, generating electricity from wind energy offers a cost-effective alternative to thermal power stations. It has a lower impact on the environment and climate, reduces dependence on fossil fuel imports and increases security of energy supply.A very short lead time for planning and construction is required as compared to conventional power projects.
Finally, wind energy projects can make use of local resources in terms of labour, capital and materials.
Item | Specification |
wind turbine
| Rated power | 50w |
rated volatge
| 12v |
Blades | 0.9m |
Blade material | Nylonfiber |
Blade color | white/Green/Orange |
Rated wind speed | 10m/s |
Start up wind speed | 1.3m/s |
Solar panel | Rated power | 50Wp |
Rated voltage | 17.2V |
Rated current | 6.4 A |
Open circuit voltage | 21.8 V |
Short circuit current | 7.4A |
Working tempreture | – 40℃ ~+85℃ |
Cell efficency | 16% |
Solar panel Type | Mono-silicon solar panel |
Frame | Aluminum alloy |
Light source | 5W*2 LED, imported usa chips, 60*150 lighting angle,130LM/W |
Battery | 40AH,12V, battery |
Controller | 12V / 5A, automatically time and light control, overcharge and disovercharge protection. |
Lamp pole | 3.5 M height, iron-casting with powder coated |
Lamp accessories | All necessary cables, cable joints and screw bolts, etc. |
Project:50w hybrid wind and solar system In Malasiya
Construction Unit: Wuxi Smaraad New Energy Technology Co., Ltd
Service item: Design + Construction + Installation one-step service
Site address: Malaysia
Advantages: